Datasets
Every source we compile, documented: what it covers, how many opportunities are live, and how the data is normalized. Counts below are pulled live from the pipeline.
Live sources — swept every 4 hours
| Source | Live opportunities | Tier | Coverage span |
|---|---|---|---|
| BidsAndTenders | 16,449 | municipal | 2015-01-13 → 2026-11-06 |
| Biddingo | 9,179 | municipal | 2021-07-16 → 2026-11-06 |
| Bonfire (GTBBonfire) | 5,925 | municipal | 2026-07-15 → 2026-11-07 |
| BidsAndTenders aggregate | 4,107 | municipal | 2022-04-19 → 2026-11-06 |
| SEAO | 3,823 | provincial | 2026-01-14 → 2026-10-31 |
| Canadabuys | 1,983 | federal | 2018-01-18 → 2026-11-07 |
| MY RFP (MyProjectWorld) | 1,754 | municipal | 2022-10-21 → 2026-11-06 |
| BC Bid | 1,458 | provincial | 2018-10-10 → 2026-11-06 |
| MERX | 1,049 | mixed | 2026-07-11 → 2026-11-07 |
| ATL Procurement (APC) | 1,046 | provincial | 2022-04-07 → 2026-11-03 |
| SAP Ariba Discovery | 949 | federal | 2022-01-14 → 2026-11-07 |
| SaskTenders | 793 | provincial | 2023-02-28 → 2026-11-06 |
| NBON | 416 | provincial | 2026-06-11 → 2026-11-06 |
| Municipal own sites | 264 | municipal | 2026-07-03 → 2026-11-06 |
| City of North Vancouver | 202 | municipal | 2026-09-27 → 2026-11-06 |
| City of Toronto | 173 | municipal | 2026-03-17 → 2026-11-06 |
| Ontario OTP | 158 | provincial | 2022-12-01 → 2026-11-06 |
| Nunavut Tenders | 144 | provincial | 2026-05-15 → 2026-11-05 |
| GNWT Contracts | 115 | provincial | 2026-09-26 → 2026-11-07 |
| PEI Tenders | 97 | provincial | 2022-11-01 → 2026-11-06 |
| CivicInfo BC | 74 | municipal | 2026-07-10 → 2026-11-07 |
| City of Surrey | 14 | municipal | 2026-07-03 → 2026-11-03 |
| NS Procurement | 6 | provincial | 2026-07-11 → 2026-07-11 |
Archive sources — the historical corpus
Historical award records compiled into the 2.56M-record research corpus: federal contracts (1990–2026), Québec OCDS awards, CITT challenges, BC and Montréal awards, US awards to Canadian vendors, and archived federal tender notices. See the corpus documentation.
Citation format
pubsec/data 2026.11, https://pubsecdata.org/datasets/Methodology & limitationsrefreshed monthly
Live Data
The live tender feed and API behind this research — every source, one stream.
Access the live feed and API →